Covington Real Estate - Piqua Real Estate - Tipp City Real Estate - Troy Real EstateFind A Home Piqua, Ohio Real Estate,Tipp City, Piqua Ohio Neighborhoods, Subdivisions RealtorPiqua Real Estate - Troy Real Estate - Covington Real Estate - Tipp City Real EstateBuyer's Center Piqua, Tipp City, Troy Covington Ohio Real Estate   Seller's Piqua, Tipp City, Troy Covington Ohio Real Estate   About The Team

The Kathy Henne Team Executive Officers

Chloe, Caden, Cooper & "Grandma"

 

 

 

 Ohio Real Estate Blog 
Sunday, 07 February 2010

Real Estate for sale in Piqua Area

3013 Chinook, Piqua, 3 bed, 2 bath, 1772 sq ft, 2 car garage, $160,000

938 Fountain, Troy, 3 bed, 2 bath, 1678 sq ft, $77,900

4065 N St Rt 48, Covington, 3 bed, 3 bath, 2266 sq ft, $225,000

414 Camp, Piqua, 4 bed, 1.5 bath, 1672 sq ft, $87,900

251 E Main, Piqua, 3 bed, 2 bath, 1200 sq ft, $50,000

9633 Country Club, Piqua, 4 bed, 2 bath, 1975 sq ft, $130,000

414 Camp, Piqua, 4 bed, 1 bath, 1672 sq ft, $87,900

9633 Country Club, Piqua, 4 bed, 2 bath, 1964 sq ft, $130,000

1380 North Rd, Troy, 3 bed, 1 bath, 912 sq ft, $70,000

1010 Lincoln, Piqua, 2 bed, 1 bath, 958 sq ft, $55,000

1514 Nicklin, Piqua, 3 bed, 1 bath, 1320 sq ft, $32,000

924 Linden, Piqua, 2 bed, 1 bath, 936 sq ft, $45,000

228 S 4th, Tipp City, 2 bed, 1 bath, 910 sq ft, $75,000

For more information on these homes or any homes in Miami or Shelby Counties, contact Kathy Henne at 937-778-3961 or Kathy@KathyHenneTeam.com

POSTED BY: Kathy Henne AT 07:25 pm   |  Permalink   |  E-mail this
 
 

Site Powered By
    prostepmarketing.com
    Online web site design